Menu

Bra Sizes

Bras size Chart 

The fist number in the size is the Band size in CM the second number is the Bust size in CM. (Scroll down for inches) 

There are four rows of hooks in the back for more flexibility. 

Measure the bust around your bust at the widest point (see picture) and measure the Band right under the bust (see picture)

SIZE Underbust(CM) Bust (CM)   SIZE Underbust(CM) Bust (CM)
67-75 65-69 73-77   72-80 70-74 78-82
67-76 65-69 74-78   72-81 70-74 79-83
67-77 65-69 75-79   72-82 70-74 80-84
67-78 65-69 76-80   72-83 70-74 81-85
67-79 65-69 77-81   72-84 70-74 82-86
67-80 65-69 78-82   72-85 70-74 83-87
67-81 65-69 79-83   72-86 70-74 84-88
67-82 65-69 80-84   72-87 70-74 85-89
             
SIZE Underbust(CM) Bust (CM)   SIZE Underbust(CM) Bust (CM)
77-86 75-79 84-88      
77-87 75-79 85-89 82-93 80-84 91-95
77-88 75-79 86-90 82-94 80-84 92-96
77-89 75-79 87-91 82-95 80-84 93-97
77-90 75-79 88-92 82-96 80-84 94-98
77-91 75-79 89-93 82-97 80-84 95-99
77-92 75-79 90-94 82-98 80-84 96-110
77-93 75-79 91-95

Size chart in inches

SIZE Underbust(inches) Bust (inches)   SIZE Underbust(inches) Bust (inches)
67-75 25,5-27,2 28,7-30,3   72-80 27,6-29,1 30,7-32,3
67-76 25,5-27,2 29,1-30,7   72-81 27,6-29,1 31,1-32,7
67-77 25,5-27,2 29,5-31,1   72-82 27,6-29,1 31,5-33,1
67-78 25,5-27,2 29,9-31,5   72-83 27,6-29,1 31,9-33,5
67-79 25,5-27,2 30,3-31,2   72-84 27,6-29,1 32,3-33,9
67-80 25,5-27,2 30,7-32,3   72-85 27,6-29,1 32,7-34,3
67-81 25,5-27,2 31,1-32,7   72-86 27,6-29,1 33,1-34,6
67-82 25,5-27,2 31,5-33,1   72-87 27,6-29,1 33,5-35
       
 
SIZE Underbust(inches) Bust (inches) SIZE Underbust(inches) Bust (inches)
77-86 29,5-31,1 33,1-34,6      
77-87 29,5-31,1 33,5-35 82-93 31,5-33 35,8-37,4
77-88 29,5-31,1 33,9-35,4 82-94 31,5-33 36,2-37,8
77-89 29,5-31,1 34,3-35,8 82-95 31,5-33 36,6-38,2
77-90 29,5-31,1 34,6-36,2 82-96 31,5-33 37-38,6
77-91 29,5-31,1 35-36,6 82-97 31,5-33 37,4-39
77-92 29,5-31,1 35,4-37 82-98 31,5-33 37,8-39,4
77-93 29,5-31,1 35,8-37,4